May’s home sales figures indicate a trend of slow and steady growth in the Hickory and Catawba County residential real estate market. Although it is clearly still a buyer’s market, overall, values are improving. This is welcome news to many homeowners who have been waiting to refinance. Banks are covered up with loan applications and appraisers are booked. This means it might take a little longer than usual to retire a higher rate mortgage loan. Our preferred mortgage partner is pleased to report that despite heavy volume, Envoy’s closing and funding departments will continue working overtime to keep their turn around times the fastest and most reliable in the industry.
With gas prices declining I anticipate buyers will be out and about doing more “drive bys” and attending more open house events than they did last summer. If you are contemplating buying, selling, or both, make sure you contact me. Now is an excellent time to get started!
Data for: | 2012 | 2011 | 2010 |
Number of homes sold: | 223 | 184 | 217 |
Average price: | $166,096 | $158,423 | $176,569 |
Median price: | $140,00 | $126,150 | $137,750 |
Total sales volume: | $37,039,441 | $29,149,961 | $38,315,504 |
Average # of days on market: | 171 | 179 | 161 |
Average % of original list price paid: | 92.62 | 92.64 | 93.53 |
Data for: | 2012 | 2011 | 2010 |
Number of homes sold: | 366 | 304 | 334 |
Average price: | $148,342 | $146,067 | $156,506 |
Median price: | $125,875 | $120,500 | $123,450 |
Total sales volume: | $54,293,532 | $44,404,433 | $52,273,204 |
Average # of days on market: | 172 | 183 | 157 |
Average % of original list price paid: | 93.07 | 92.92 | 94.01 |
About The Data
The data is from the Multiple Listing Service of Catawba Valley and reflects total sales reported January – May of each year. It is deemed reliable, but not guaranteed.